Ranged Combat and Close Combat Attacks

4- 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19+
Normal 97.2% 96.3% 94.0% 89.8% 83.3% 74.1% 62.5% 50.0% 37.5% 25.9% 16.7% 10.2% 6.0% 3.7% 2.8% 2.8%
IT 99.5% 99.3% 98.6% 97.1% 94.2% 89.5% 82.5% 73.1% 61.7% 48.8% 35.6% 23.5% 13.7% 7.0% 3.5% 2.8%
SH FP 97.2% 97.1% 96.5% 95.2% 92.7% 88.3% 81.7% 72.6% 61.4% 48.7% 35.6% 23.5% 13.7% 7.0% 3.5% 2.8%
SH FP & IT 99.5% 99.5% 99.3% 98.9% 97.8% 95.7% 91.9% 85.9% 77.4% 66.1% 52.6% 37.8% 23.8% 12.2% 5.2% 2.8%
SH/SSw SA 99.9% 99.9% 99.6% 99.0% 97.2% 93.3% 85.9% 75.0% 60.9% 45.1% 30.6% 19.3% 11.7% 7.3% 5.5% 5.5%
SH/SSw SA & IT 100.0% 100.0% 100.0% 99.9% 99.7% 98.9% 96.9% 92.7% 85.3% 73.8% 58.5% 41.4% 25.6% 13.6% 7.0% 5.5%
Decoy 94.6% 92.8% 88.5% 80.9% 69.9% 55.6% 40.1% 26.4% 15.8% 8.8% 5.1% 3.5% 3.0% 2.8% 2.8% 2.8%
IT & Decoy 99.1% 98.6% 97.3% 94.3% 88.9% 80.4% 68.5% 54.1% 39.1% 25.2% 14.4% 7.6% 4.3% 3.1% 2.8% 2.8%
SH FP & Decoy 94.6% 94.3% 93.2% 90.5% 85.2% 76.3% 63.6% 48.4% 33.1% 19.9% 10.9% 5.9% 3.7% 3.0% 2.8% 2.8%
SH FP & IT & Decoy 99.1% 99.0% 98.7% 97.7% 95.5% 91.3% 83.8% 72.6% 58.1% 41.6% 26.1% 14.0% 6.8% 3.7% 2.9% 2.8%
SH/SSw SA & Decoy 99.8% 99.6% 99.0% 97.2% 92.7% 83.7% 69.1% 51.4% 33.8% 19.7% 11.3% 7.4% 6.0% 5.6% 5.5% 5.5%
SH/SSw SA & IT & Decoy 100.0% 100.0% 99.9% 99.7% 98.8% 96.2% 90.1% 79.0% 62.9% 44.1% 26.8% 14.7% 8.4% 6.1% 5.5% 5.5%
Close Call 97.2% 97.2% 96.3% 94.0% 89.8% 83.3% 73.1% 61.1% 48.1% 35.2% 23.1% 14.4% 8.3% 4.6% 2.8% 2.8%
Close Call & IT 99.5% 99.5% 99.3% 98.5% 96.8% 93.8% 88.4% 80.6% 70.3% 57.9% 44.1% 30.5% 18.7% 9.7% 4.3% 2.8%
Close Call & SH FP 97.2% 97.2% 97.1% 96.5% 95.0% 92.2% 87.3% 79.9% 69.9% 57.7% 44.1% 30.5% 18.7% 9.7% 4.3% 2.8%
Close Call & SH FP & IT 99.5% 99.5% 99.5% 99.3% 98.5% 97.0% 94.0% 88.7% 80.9% 69.9% 56.3% 41.0% 26.1% 13.6% 5.6% 2.8%
Close Call & SH/SSw SA 99.9% 99.9% 99.9% 99.6% 99.0% 97.2% 92.8% 84.9% 73.1% 58.0% 40.9% 26.6% 16.0% 9.0% 5.5% 5.5%
Close Call & SH/SSw SA & IT 100.0% 100.0% 100.0% 100.0% 99.9% 99.6% 98.7% 96.2% 91.2% 82.3% 68.8% 51.7% 33.9% 18.5% 8.5% 5.5%
Close Call & Decoy 94.6% 94.6% 92.8% 88.5% 80.9% 69.9% 54.3% 38.4% 24.6% 14.2% 7.5% 4.4% 3.2% 2.9% 2.8% 2.8%
Close Call & IT & Decoy 99.1% 99.1% 98.6% 97.1% 93.9% 88.1% 78.5% 65.4% 50.2% 34.7% 21.0% 11.2% 5.7% 3.5% 2.8% 2.8%
Close Call & SH FP & Decoy 94.6% 94.6% 94.3% 93.1% 90.1% 84.5% 74.6% 60.8% 45.0% 29.4% 16.6% 8.6% 4.7% 3.2% 2.8% 2.8%
Close Call & SH FP & IT & Decoy 99.1% 99.1% 99.0% 98.5% 97.1% 94.1% 88.2% 78.4% 64.8% 48.2% 31.4% 17.3% 8.3% 4.1% 2.9% 2.8%
Close Call & SH/SSw SA & Decoy 99.8% 99.8% 99.6% 99.0% 97.1% 92.7% 82.4% 66.8% 48.0% 29.6% 15.2% 7.6% 4.3% 3.1% 2.9% 2.9%
Close Call & SH/SSw SA & IT & Decoy 100.0% 100.0% 100.0% 99.9% 99.7% 98.9% 96.3% 90.2% 79.0% 62.2% 42.1% 23.5% 11.0% 4.9% 3.1% 2.9%

Special Attacks

3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Normal 100.0% 99.5% 98.1% 95.4% 90.7% 83.8% 74.1% 62.5% 50.0% 37.5% 25.9% 16.2% 9.3% 4.6% 1.9% 0.5%            
Merciless 100.0% 100.0% 99.9% 99.6% 98.8% 97.3% 94.6% 90.3% 84.1% 76.1% 66.4% 55.6% 44.4% 33.6% 23.9% 15.9% 9.7% 5.4% 2.7% 1.2% 0.4% 0.1%
SH FP 100.0% 99.9% 99.6% 98.8% 97.2% 94.3% 89.5% 82.5% 73.1% 61.7% 48.8% 35.5% 23.1% 13.0% 5.8% 1.6%            
SH/SSw SA 100.0% 100.0% 100.0% 99.8% 99.1% 97.4% 93.3% 85.9% 75.0% 60.9% 45.1% 29.8% 17.7% 9.0% 3.7% 0.9%            
Close Call 100.0% 100.0% 99.5% 98.1% 95.4% 90.7% 83.3% 73.1% 61.1% 48.1% 35.2% 23.1% 13.9% 7.4% 3.2% 0.9%            
Close Call & Merciless 100.0% 100.0% 100.0% 99.9% 99.6% 98.8% 97.3% 94.5% 90.0% 83.6% 75.3% 65.3% 54.0% 42.4% 31.5% 21.8% 14.0% 8.1% 4.2% 1.9% 0.7% 0.2%
Close Call & SH FP 100.0% 100.0% 99.9% 99.6% 98.7% 96.7% 93.0% 86.9% 77.9% 66.5% 53.2% 39.0% 25.2% 14.1% 6.3% 1.9%            
Close Call & SH/SSw SA 100.0% 100.0% 100.0% 100.0% 99.8% 99.1% 97.2% 92.8% 84.9% 73.1% 58.0% 40.9% 25.8% 14.3% 6.4% 1.8%            
I would like to personally thank Kotch for compiling all of this data.

 

 

email me

WizKids, Inc has sole ownership of the names, logos, artwork, marks, photographs, sounds, audio, video and/or any other proprietary material used in connection with the game. WizKids, Inc has granted cavingjan permission to use such names, logos, and/or marks for promotional and informational purposes on the Warrenborn website, but it does not endorse and is not affiliated with the Warrenborn website in any official capacity whatsoever. All WizKids characters, names, logos, and distinctive likenesses are property of WizKids, Inc.

©2003 WizKids, Inc. All rights reserved. MechWarrior, BattleTech, BattleMech, ’Mech, MW, Mage Knight, MK, Shadowrun, HeroClix, SportsClix, Creepy Freaks, Freak Out, Pirates of the Spanish Main, Rocketmen, Horrorclix, and WizKids are trademarks of WizKids, Inc.

Eridani Light Mouse  Carrot Combine Woof's Dragoons  Divamonkeys