Planetary Conditions have changed the landscape of the current battlefields. To see how often they affect things, lets look at the data.

Odds of Rolling for this event is 1 in 6 (16.7%)

Number of times the event happens

Attempt 0 1 2 3 4 5 6 7 8 9 10 > 10
1 83.3% 16.7%
2 69.4% 27.8% 2.8%
3 57.9% 34.7% 6.9% 0.5%
4 48.2% 38.6% 11.6% 1.5% 0.1%
5 40.2% 40.2% 16.1% 3.2% 0.3% 0.0%
6 33.5% 40.2% 20.1% 5.4% 0.8% 0.1% 0.0%
7 27.9% 39.1% 23.4% 7.8% 1.6% 0.2% 0.0% 0.0%
8 23.3% 37.2% 26.0% 10.4% 2.6% 0.4% 0.0% 0.0% 0.0%
9 19.4% 34.9% 27.9% 13.0% 3.9% 0.8% 0.1% 0.0% 0.0% 0.0%
10 16.2% 32.3% 29.1% 15.5% 5.4% 1.3% 0.2% 0.0% 0.0% 0.0% 0.0%
11 13.5% 29.6% 29.6% 17.8% 7.1% 2.0% 0.4% 0.1% 0.0% 0.0% 0.0% 0.0%
12 11.2% 26.9% 29.6% 19.7% 8.9% 2.8% 0.7% 0.1% 0.0% 0.0% 0.0% 0.0%
13 9.3% 24.3% 29.2% 21.4% 10.7% 3.8% 1.0% 0.2% 0.0% 0.0% 0.0% 0.0%
14 7.8% 21.8% 28.4% 22.7% 12.5% 5.0% 1.5% 0.3% 0.1% 0.0% 0.0% 0.0%
15 6.5% 19.5% 27.3% 23.6% 14.2% 6.2% 2.1% 0.5% 0.1% 0.0% 0.0% 0.0%
16 5.4% 17.3% 26.0% 24.2% 15.8% 7.6% 2.8% 0.8% 0.2% 0.0% 0.0% 0.0%
17 4.5% 15.3% 24.5% 24.5% 17.2% 8.9% 3.6% 1.1% 0.3% 0.1% 0.0% 0.0%
18 3.8% 13.5% 23.0% 24.5% 18.4% 10.3% 4.5% 1.5% 0.4% 0.1% 0.0% 0.0%
19 3.1% 11.9% 21.4% 24.3% 19.4% 11.6% 5.4% 2.0% 0.6% 0.1% 0.0% 0.0%
20 2.6% 10.4% 19.8% 23.8% 20.2% 12.9% 6.5% 2.6% 0.8% 0.2% 0.0% 0.0%
21 2.2% 9.1% 18.3% 23.1% 20.8% 14.2% 7.5% 3.2% 1.1% 0.3% 0.1% 0.0%
22 1.8% 8.0% 16.7% 22.3% 21.2% 15.3% 8.6% 4.0% 1.5% 0.5% 0.1% 0.0%
23 1.5% 6.9% 15.3% 21.4% 21.4% 16.3% 9.8% 4.7% 1.9% 0.6% 0.2% 0.1%
24 1.3% 6.0% 13.9% 20.4% 21.4% 17.1% 10.8% 5.6% 2.4% 0.8% 0.3% 0.1%
25 1.0% 5.2% 12.6% 19.3% 21.2% 17.8% 11.9% 6.4% 2.9% 1.1% 0.4% 0.1%
26 0.9% 4.5% 11.4% 18.2% 20.9% 18.4% 12.9% 7.4% 3.5% 1.4% 0.5% 0.2%
27 0.7% 3.9% 10.2% 17.0% 20.4% 18.8% 13.8% 8.3% 4.1% 1.7% 0.6% 0.3%
28 0.6% 3.4% 9.2% 15.9% 19.9% 19.1% 14.6% 9.2% 4.8% 2.1% 0.8% 0.4%
29 0.5% 2.9% 8.2% 14.8% 19.2% 19.2% 15.4% 10.1% 5.6% 2.6% 1.0% 0.5%
30 0.4% 2.5% 7.3% 13.7% 18.5% 19.2% 16.0% 11.0% 6.3% 3.1% 1.3% 0.7%
Now for the cumulative chances.

 

Number of times the event happens

Attempt 0 1 or more 2 or more 3 or more 4 or more 5 or more 6 or more 7 or more 8 or more 9 or more 10 or more over 10
1 83.3% 16.7%
2 69.4% 30.6% 2.8%
3 57.9% 42.1% 7.4% 0.5%
4 48.2% 51.8% 13.2% 1.6% 0.1%
5 40.2% 59.8% 19.6% 3.5% 0.3% 0.0%
6 33.5% 66.5% 26.3% 6.2% 0.9% 0.1% 0.0%
7 27.9% 72.1% 33.0% 9.6% 1.8% 0.2% 0.0% 0.0%
8 23.3% 76.7% 39.5% 13.5% 3.1% 0.5% 0.0% 0.0% 0.0%
9 19.4% 80.6% 45.7% 17.8% 4.8% 0.9% 0.1% 0.0% 0.0% 0.0%
10 16.2% 83.8% 51.5% 22.5% 7.0% 1.5% 0.2% 0.0% 0.0% 0.0% 0.0%
11 13.5% 86.5% 56.9% 27.3% 9.6% 2.5% 0.5% 0.1% 0.0% 0.0% 0.0% 0.0%
12 11.2% 88.8% 61.9% 32.3% 12.5% 3.6% 0.8% 0.1% 0.0% 0.0% 0.0% 0.0%
13 9.3% 90.7% 66.4% 37.2% 15.8% 5.1% 1.3% 0.2% 0.0% 0.0% 0.0% 0.0%
14 7.8% 92.2% 70.4% 42.1% 19.4% 6.9% 1.9% 0.4% 0.1% 0.0% 0.0% 0.0%
15 6.5% 93.5% 74.0% 46.8% 23.2% 9.0% 2.7% 0.7% 0.1% 0.0% 0.0% 0.0%
16 5.4% 94.6% 77.3% 51.3% 27.1% 11.3% 3.8% 1.0% 0.2% 0.0% 0.0% 0.0%
17 4.5% 95.5% 80.2% 55.6% 31.1% 14.0% 5.0% 1.5% 0.3% 0.1% 0.0% 0.0%
18 3.8% 96.2% 82.7% 59.7% 35.2% 16.8% 6.5% 2.1% 0.5% 0.1% 0.0% 0.0%
19 3.1% 96.9% 85.0% 63.6% 39.3% 19.9% 8.2% 2.8% 0.8% 0.2% 0.0% 0.0%
20 2.6% 97.4% 87.0% 67.1% 43.3% 23.1% 10.2% 3.7% 1.1% 0.3% 0.1% 0.0%
21 2.2% 97.8% 88.7% 70.4% 47.3% 26.5% 12.3% 4.8% 1.6% 0.4% 0.1% 0.0%
22 1.8% 98.2% 90.2% 73.5% 51.2% 30.0% 14.7% 6.1% 2.1% 0.6% 0.2% 0.0%
23 1.5% 98.5% 91.5% 76.3% 54.9% 33.5% 17.2% 7.5% 2.8% 0.9% 0.2% 0.1%
24 1.3% 98.7% 92.7% 78.8% 58.4% 37.1% 20.0% 9.1% 3.5% 1.2% 0.3% 0.1%
25 1.0% 99.0% 93.7% 81.1% 61.8% 40.6% 22.8% 10.9% 4.5% 1.6% 0.5% 0.1%
26 0.9% 99.1% 94.6% 83.2% 65.1% 44.2% 25.8% 12.9% 5.5% 2.1% 0.7% 0.2%
27 0.7% 99.3% 95.3% 85.1% 68.1% 47.6% 28.8% 15.0% 6.8% 2.6% 0.9% 0.3%
28 0.6% 99.4% 96.0% 86.8% 70.9% 51.1% 32.0% 17.3% 8.2% 3.3% 1.2% 0.4%
29 0.5% 99.5% 96.6% 88.4% 73.6% 54.4% 35.2% 19.8% 9.7% 4.1% 1.5% 0.5%
30 0.4% 99.6% 97.1% 89.7% 76.0% 57.6% 38.4% 22.3% 11.4% 5.1% 2.0% 0.7%

email me

WizKids, Inc has sole ownership of the names, logos, artwork, marks, photographs, sounds, audio, video and/or any other proprietary material used in connection with the game. WizKids, Inc has granted cavingjan permission to use such names, logos, and/or marks for promotional and informational purposes on the Warrenborn website, but it does not endorse and is not affiliated with the Warrenborn website in any official capacity whatsoever. All WizKids characters, names, logos, and distinctive likenesses are property of WizKids, Inc.

©2003 WizKids, Inc. All rights reserved. MechWarrior, BattleTech, BattleMech, ’Mech, MW, Mage Knight, MK, Shadowrun, HeroClix, SportsClix, Creepy Freaks, Freak Out, Pirates of the Spanish Main, Rocketmen, Horrorclix, and WizKids are trademarks of WizKids, Inc.

Eridani Light Mouse  Carrot Combine Woof's Dragoons  Divamonkeys