HomeMiniaturesMechwarrior: Dark AgeUnit Section

 

Roll Chance

 w/o Crits

Chance

 w/ Crits

Chance

 w/ decoy

Chance

 w/ IT

Chance w/

 decoy & IT

Chance

 w/ Merciless

Chance

 w/o Crits

Roll
3 100.0% 97.2% 94.6% 99.5% 99.1% 100.0% 100.0% 3
4 99.5% 97.2% 94.6% 99.5% 99.1% 100.0% 99.5% 4
5 98.1% 96.3% 92.8% 99.3% 98.6% 99.9% 98.1% 5
6 95.4% 94.0% 88.5% 98.6% 97.3% 99.6% 95.4% 6
7 90.7% 89.8% 80.9% 97.1% 94.3% 98.8% 90.7% 7
8 83.8% 83.3% 69.9% 94.2% 88.9% 97.3% 83.8% 8
9 74.1% 74.1% 55.6% 89.5% 80.4% 94.6% 74.1% 9
10 62.5% 62.5% 40.1% 82.5% 68.5% 90.3% 62.5% 10
11 50.0% 50.0% 26.4% 73.1% 54.1% 84.1% 50.0% 11
12 37.5% 37.5% 15.8% 61.7% 39.1% 76.1% 37.5% 12
13 25.9% 25.9% 8.8% 48.8% 25.2% 66.4% 25.9% 13
14 16.2% 16.7% 5.1% 35.6% 14.4% 55.6% 16.2% 14
15 9.3% 10.2% 3.5% 23.5% 7.6% 44.4% 9.3% 15
16 4.6% 6.0% 3.0% 13.7% 4.3% 33.6% 4.6% 16
17 1.9% 3.7% 2.8% 7.0% 3.1% 23.9% 1.9% 17
18 0.5% 2.8% 2.8% 3.5% 2.8% 15.9% 0.5% 18
19 0.0% 2.8% 2.8% 2.8% 2.8% 9.7% 0.0% 19
20 0.0% 2.8% 2.8% 2.8% 2.8% 5.4% 0.0% 20
21 0.0% 2.8% 2.8% 2.8% 2.8% 2.7% 0.0% 21
22 0.0% 2.8% 2.8% 2.8% 2.8% 1.2% 0.0% 22
23 0.0% 2.8% 2.8% 2.8% 2.8% 0.4% 0.0% 23
24 0.0% 2.8% 2.8% 2.8% 2.8% 0.1% 0.0% 24

Rolling with the Odds with Pilot Abilities, Faction Prides and Situational Alliances

Command Rolls

Planetary Odds

Printable Basic Odds

This data was compiled from posts by Kotch, Fox, Runtime, and cavingjan from MWRealms.

 

MechWarrior, BattleMech, 'Mech and AeroTech are registered trademarks of The Topps Company, Inc.

All Rights Reserved.

 

 

email me