HomeMiniaturesMechwarrior: Dark AgeUnit Section

 

Breakdowns

 

Assault Order by ID

 

Assault Order by Speed

 

Average Max Values by Factions

 

Average Max Values by Expansion

 

Special Equipment by Factions

 

Special Equipment by Factions (Mech)

 

Special Equipment by Expansion

 

Special Equipment by Speed Mode

 

Special Equipment by Unit Type

 

Faction Traits

 

Special Equipment by Expansion

Special Equipment DA FFE DFA LI CA FP AOD FI AN DOM VG WS BF Totals
Advanced AMS 0* 0* 0* 0* 0* 0* 0* 0* 0* 6 1 0 1 8
Agility 9 2 5 5 3 5 4 0 1 1 1 0 0 36
Alpha Strike 5 1 4 3 6 2 2 0 0 2 0 0 0 25
Antipersonnel 4 4 15 10 11 10 12 3 1 5 3 0 0 78
Armor Piercing 33 22 31 32 34 52 45 28 3 31 16 0 3 330
Artemis V FCS 0* 0* 0* 0* 0* 0* 0* 0* 0* 10 6 0 2 18
Brawling 3 3 7 6 5 1 3 3 0 0 0 0 0 31
Bypass 2 2 4 7 5 3 4 1 1 0 0 0 0 29
Camouflage 19 15 20 16 19 16 18 5 5 2 1 0 0 136
Command 5 5 5 7 1 3 0 7 2 1 7 0 0 43
Special Equipment DA FFE DFA LI CA FP AOD FI AN DOM VG WS BF Totals
Coolant Flush 0* 0* 0* 0* 0* 0* 0* 0* 0* 8 0 0 0 8
Decoy 22 16 13 23 19 20 13 3 10 15 7 0 0 161
Electronic Camouflage 8 8 9 12 6 5 3 0 1 1 1 0 0 54
Evade 26 12 20 22 32 38 33 19 13 36 13 0 1 265
Flamers 9 8 10 6 7 10 8 2 1 6 2 0 0 69
Full Strike 0* 0* 0* 0* 0* 3 3 1 2 2 2 0 0 13
Grapple 2 4 3 7 7 3 1 1 2 3 0 0 0 33
Hand to Hand 17 9 7 5 18 2 2 1 2 6 0 0 0 69
Hardened Armor 7 4 1 10 13 8 6 6 6 4 8 0 1 74
Heavy Armor 34 37 21 53 35 29 16 9 23 20 16 0 3 296
Special Equipment DA FFE DFA LI CA FP AOD FI AN DOM VG WS BF Totals
Homing Beacon 0* 0* 0* 0* 0* 6 4 4 0 0 8 0 0 22
Improved Targeting 24 19 24 18 20 33 26 23 15 41 21 0 5 269
Infiltrate 21 20 14 10 19 9 9 5 6 7 5 0 0 125
Jump Jets 41 30 21 36 29 49 16 15 20 31 33 0 7 328
Point Defense 8 6 6 7 1 2 2 6 2 1 0 0 0 41
PPC Capacitor 0* 0* 0* 0* 0* 0* 0* 0* 0* 7 3 0 1 11
Pulse 7 10 9 15 12 44 22 17 17 21 9 0 4 187
Rapid Strike 10 12 4 2 4 2 5 2 0 6 0 0 0 47
Reactive Armor 4 10 8 9 3 18 19 6 9 21 22 0 1 130
Reconnaisance 0* 0* 0* 0* 0* 0* 0* 0* 0* 11 9 0 0 20
Special Equipment DA FFE DFA LI CA FP AOD FI AN DOM VG WS BF Totals
Reflective Armor 6 5 5 0 3 8 4 8 8 13 3 0 2 65
Repair - Infantry 4 5 1 0 0 0 1 0 0 0 0 0 0 11
Repair - Vehicle 4 5 5 0 0 5 1 0 8 0 0 0 0 28
Streak Missiles 15 9 4 12 21 14 11 3 4 3 4 0 0 100
TSEMP 0* 0* 0* 0* 0* 2 1 1 5 1 0 0 2 12
Special Equipment DA FFE DFA LI CA FP AOD FI AN DOM VG WS BF Totals
Total Number of Units 158 136 144 156 151 146 141 87 84 135 86 0 12 1436

* This SE not available in this expansion.

This data was compiled using Battle Planner (version 5.52) and last updated 8/29/06.

MechWarrior, BattleMech, 'Mech and AeroTech are registered trademarks of The Topps Company, Inc.

All Rights Reserved.

 

 

email me