HomeMiniaturesMechwarrior: Dark AgeUnit Section

 

Breakdowns

 

Assault Order by ID

 

Assault Order by Speed

 

Average Max Values by Factions

 

Average Max Values by Expansion

 

Special Equipment by Factions

 

Special Equipment by Factions (Mech)

 

Special Equipment by Expansion

 

Special Equipment by Speed Mode

 

Special Equipment by Unit Type

 

Faction Traits

 

Average Max Values by Factions

Mech BR CJF CNC CS CSF CW D DF GS H K L Merc RotS RD S SC SW SH SSw WH Totals
Defense 19.71 19.20 20.47 23.00 18.75 20.00 20.00 19.26 20.38 19.34 18.00 20.67 19.54 20.62 20.21 20.23 20.20 20.10 19.50 19.56 20.13 19.86
Move 9.24 8.91 8.20 6.00 10.50 10.00 8.85 9.19 8.56 6.70 8.35 8.29 7.89 8.17 8.79 8.08 8.02 7.93 6.87 7.87 9.25 8.23
Attack 9.57 10.31 9.47 10.00 10.00 10.00 9.31 10.02 9.40 9.36 10.20 9.78 9.68 9.64 10.14 9.54 9.30 10.07 9.70 9.38 9.13 9.68
Damage 3.38 3.57 3.67 6.00 4.25 4.00 3.77 3.43 3.89 3.36 3.10 3.94 3.68 3.72 3.86 3.46 3.40 3.90 3.83 3.76 4.38 3.65
Max Range 10.29 10.40 13.47 14.00 9.50 13.00 11.54 8.81 11.64 10.17 11.80 11.22 10.00 11.43 12.29 11.69 10.96 11.10 11.73 10.31 12.25 10.89
Primary Range 4.67 8.06 12.13 14.00 7.00 11.00 9.38 3.83 7.96 6.04 5.30 7.76 5.86 8.75 8.43 9.85 6.12 6.20 8.87 4.98 7.00 6.87
Secondary Range 9.00 9.31 9.60 10.00 9.50 11.00 8.00 7.87 10.44 8.04 10.20 9.35 8.79 9.17 11.43 9.38 9.16 9.83 9.00 9.56 11.00 9.24
Vehicle BR CJF CNC CS CSF CW D DF GS H K L Merc RotS RD S SC SW SH SSw WH Totals
Defense 18.39 18.87 20.13 * * * 19.44 18.49 * 19.96 19.00 19.41 19.21 19.82 19.40 19.31 19.39 18.89 18.19 18.55 19.30 19.05
Move 11.11 11.20 10.88 * * * 8.63 11.13 * 8.49 11.73 9.38 10.42 10.18 10.40 8.75 9.26 10.32 8.68 9.16 11.40 9.92
Attack 8.04 9.23 10.13 * * * 9.56 8.47 * 8.02 9.82 7.97 8.67 8.18 8.80 9.44 8.15 8.58 8.84 8.27 8.90 8.51
Damage 2.43 2.80 2.25 * * * 2.88 2.58 * 2.20 2.64 2.66 2.54 2.45 3.10 2.75 2.41 2.76 2.77 2.82 2.90 2.60
Max Range 9.09 9.60 10.00 * * * 10.38 8.13 * 9.87 9.82 9.63 9.25 10.42 11.40 9.75 9.17 9.95 11.16 10.04 11.00 9.72
Infantry BR CJF CNC CS CSF CW D DF GS H K L Merc RotS RD S SC SW SH SSw WH Totals
Defense 15.91 16.41 16.86 * * * 16.85 16.40 * 17.04 16.44 16.88 16.36 17.22 16.63 16.92 17.03 16.40 16.15 16.24 17.00 16.58
Move 6.21 8.05 8.00 * * * 7.38 9.07 * 6.12 10.67 7.25 7.55 8.22 9.25 7.69 7.73 6.68 6.15 6.52 8.13 7.43
Attack 6.58 8.00 7.57 * * * 6.31 6.93 * 6.65 9.22 6.75 7.05 6.91 7.25 7.15 6.83 7.00 7.05 6.79 6.63 6.99
Damage 1.76 1.82 2.00 * * * 2.08 1.73 * 1.69 1.56 1.75 1.86 1.70 2.13 1.85 1.70 2.08 1.95 2.03 2.13 1.84
Max Range 7.42 7.82 8.57 * * * 8.92 7.00 * 8.15 6.67 7.29 8.36 7.22 8.75 7.85 7.27 8.88 8.10 8.83 9.75 7.92
Attacks BR CJF CNC CS CSF CW D DF GS H K L Merc RotS RD S SC SW SH SSw WH Totals
Ballistic Attacks 88 66 13 1 3 0 33 81 41 93 28 80 50 81 23 32 68 86 60 95 23 1045
Energy Attacks 47 52 31 1 5 0 19 59 41 47 22 58 39 67 20 21 85 39 45 55 8 761
Melee Attacks 28 4 1 0 0 0 3 29 8 25 10 16 13 14 3 2 23 20 6 20 3 228
Transports BR CJF CNC CS CSF CW D DF GS H K L Merc RotS RD S SC SW SH SSw WH Totals
Capacity 1 4 2 0 0 0 0 0 2 0 1 0 0 0 1 0 0 5 1 1 1 0 18
Capacity 2 3 2 0 0 0 0 1 3 0 2 1 3 3 3 0 0 2 1 3 4 1 32
Capacity 3 2 1 1 0 0 0 1 3 0 3 0 3 1 2 1 1 1 4 2 3 1 30
Artillery BR CJF CNC CS CSF CW D DF GS H K L Merc RotS RD S SC SW SH SSw WH Totals
Single Target 4 4 0 0 0 0 2 4 0 4 0 3 1 4 0 1 4 1 1 5 0 38
Double Target 2 2 0 0 0 0 0 4 0 3 0 3 1 1 0 1 1 2 5 3 0 28
Triple Target 2 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 1 0 6
Pre AOD Mech Classes BR CJF CNC CS CSF CW D DF GS H K L Merc RotS RD S SC SW SH SSw WH Totals
Light 21 9 0 0 2 0 0 25 0 22 0 13 15 16 0 0 26 20 15 22 0 206
Medium 7 5 0 0 0 0 0 6 0 7 0 6 5 6 0 0 10 8 4 10 0 74
Heavy 4 0 0 0 0 0 0 4 0 5 0 10 2 4 0 0 3 3 4 5 0 44
Assault 3 2 0 0 0 0 0 2 0 8 0 6 6 3 0 0 4 4 3 3 0 44
Post AOD Mech Classes BR CJF CNC CS CSF CW D DF GS H K L Merc RotS RD S SC SW SH SSw WH Totals
Light 4 6 3 0 2 1 5 4 15 1 8 4 0 8 3 5 2 2 1 1 3 78
Medium 1 6 7 0 0 0 5 4 7 2 6 5 0 5 6 5 3 3 1 3 2 71
Heavy 0 3 5 0 0 1 1 1 15 1 5 5 0 7 4 1 2 0 1 1 3 56
Assault 2 4 0 1 0 0 2 1 9 1 1 0 0 4 1 2 0 0 1 0 0 29

 

This data was compiled using Battle Planner (version 5.37) and last updated 3/19/06.

MechWarrior, BattleMech, 'Mech and AeroTech are registered trademarks of The Topps Company, Inc.

All Rights Reserved.

 

 

email me