|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number | Mech | Points |
Class 0 (Industrial Mechs) |
||
| D078 | AgroMech | 69 |
| E088 | ConstructionMech MkII | 82 |
| L083 | ForestryMech B | 91 |
| D080 | ForestryMech | 93 |
Class 1 (Industrial Mechs) |
||
| F065 | AgroMech MkII MOD | 84 |
| D090 | ForestryMech MOD | 100 |
| F069 | AgroMech MOD B | 107 |
Class 1 (Light Mechs) |
||
| D096 | Spider | 93 |
| FI051 | Jaguar | 98 |
| F077 | Firestarter MOD | 105 |
| CA096 | Mjolnir | 107 |
| AOD083 | Mongoose | 107 |
| AN055 | Morrigan | 108 |
| CA113 | Janina Lukic (Locust) | 109 |
| AOD115 | Kolyu (Nyx) | 109 |
Class 2 (Medium Mechs) |
||
| D133 | Abeda Measho (Panther) | 115 |
| CA139 | Shin Yoshida (Locust) | 117 |
| D108 | Miguel V (Pack Hunter) | 121 |
| AOD093 | Uziel | 124 |
| E108 | Uller | 126 |
| FP088 | Ocelot | 127 |
| FI058 | Goshawk | 127 |
| D137 | Danni Haag (Arbalest) | 128 |
| E135 | J. Sterling (Ocelot) | 128 |
| AOD102 | Hatchetman | 129 |
| CA088 | Raider | 134 |
| AOD105 | Dasher II | 134 |
| FP115 | Caria Gordon (Storm Raider) | 135 |
| E096 | Crimson Hawk | 136 |
| F084 | Hatchetman | 139 |
| FP147 | Cyril Schielka (Storm Raider) | 140 |
| D129 | Hitoshi Sato (Pack Hunter) | 142 |
| L117 | A. Kirasawa (Valiant) | 142 |
| L108 | Blade | 143 |
| FP107 | Shadow Hawk IIC | 149 |
| D101 | Centurion | 153 |
| F124 | Tomoko Nagasawa (Hatchetman) | 153 |
| D103 | Black Hawk | 156 |
Class 3 (Heavy Mechs) |
||
| FI073 | Kaze (Loki) | 202 |
| E119 | Jing Smith (Thunderbolt) | 203 |
| F092 | Antonia Chinn (Thor) | 203 |
| E138 | Viki Drexel (Shockwave) | 210 |
| FI061 | Hellstar | 239 |
Class 4 (Assault Mechs) |
||
| F134 | Andre Crawford (Black Knight) | 244 |
| FP152 | M.D. Tompkins (Tundra Wolf) | 250 |
| D116 | Erin Johnston (Jupiter) | 289 |
| CA151 | Bounty Hunter (Marauder II) | 326 |
MechWarrior, BattleMech, 'Mech and AeroTech are registered trademarks of The Topps Company, Inc. All Rights Reserved.
|
||