
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number | Mech | Points |
Class 0 (Industrial Mechs) |
||
| D075 | ConstructionMech | 67 |
| E086 | ConstructionMech MkII | 76 |
| D079 | ForestryMech | 80 |
| F117 | Kyle Wolf (AgroMech Mk II) | 84 |
Class 1 (Industrial Mechs) |
||
| D084 | ConstructionMech MOD | 71 |
| CA082 | ForestryMech MOD-B | 81 |
| E083 | ConstructionMech MOD-B | 91 |
| F072 | MiningMech MOD B | 91 |
| D091 | ForestryMech MOD | 104 |
| L092 | MiningMech MkII MOD | 106 |
Class 1 (Light Mechs) |
||
| L094 | Wasp | 93 |
| F073 | Arbalest | 108 |
Class 2 (Medium Mechs) |
||
| E101 | Cougar | 112 |
| AOD092 | Blade | 112 |
| D095 | Koshi | 116 |
| F086 | Shin Wolf (Uller) | 118 |
| AOD086 | Valiant | 119 |
| F125 | Gwin Fetladral (Cougar) | 123 |
| F081 | Legionnaire | 124 |
| F122 | Elora Wolf (Firestarter) | 124 |
| L135 | Kris Wolf (Crimson Hawk) | 126 |
| AOD094 | Uziel | 126 |
| AOD101 | Hatchetman | 127 |
| D113 | Kendrick Fetladral (Mad Cat III) | 129 |
| AOD097 | Thunder Fox | 130 |
| E109 | Ghost | 138 |
| L104 | Crimson Hawk | 139 |
| L110 | Targe | 149 |
| D104 | Black Hawk | 160 |
| D148 | Yulri Wolf (Black Hawk) | 167 |
Class 3 (Heavy Mechs) |
||
| E117 | Jeni Wolf (Sun Cobra) | 171 |
| CA143 | Cecile Wolf (Ghost) | 173 |
| L115 | Chin Wolf (Griffin) | 173 |
| AOD117 | Alpha | 185 |
| D114 | Kriya Wolf (Tundra Wolf) | 206 |
| CA110 | Rifleman | 222 |
| D138 | Sadia Wolf (Catapult) | 239 |
Class 4 (Assault Mechs) |
||
| CA123 | Geoff Bekker (Kodiak) | 253 |
| E142 | Inova Wolf (Mad Cat II) | 277 |
| E122 | Seka Ward (Mad Cat II) | 283 |
| F131 | Kal Radick (Mad Cat II) | 298 |
|
||
| WizKids, Inc has sole ownership
of the names, logos, artwork, marks, photographs, sounds, audio, video
and/or any other proprietary material used in connection with the game.
WizKids, Inc has granted cavingjan permission to use such names,
logos, and/or marks for promotional and informational purposes on the Warrenborn
website, but it does not endorse and is not affiliated with the Warrenborn
website in any official capacity whatsoever. All WizKids characters,
names, logos, and distinctive likenesses are property of WizKids, Inc.
©2003 WizKids, Inc. All rights reserved. MechWarrior, BattleTech, BattleMech, ’Mech, MW, Mage Knight, MK, Shadowrun, HeroClix, SportsClix, Creepy Freaks, Freak Out, Pirates of the Spanish Main, Rocketmen, Horrorclix, and WizKids are trademarks of WizKids, Inc. |
||