
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number | Mech | Points |
Class 0 (Industrial Mechs) |
||
| E085 | ConstructionMech MkII | 76 |
| D074 | MiningMech | 80 |
| L082 | ForestryMech B | 91 |
Class 1 (Industrial Mechs) |
||
| D085 | ConstructionMech MOD | 77 |
| D083 | MiningMech MOD | 82 |
| F070 | MiningMech MOD B | 82 |
| E089 | ConstructionMech MkII MOD | 85 |
| CA084 | ForestryMech MOD-B | 92 |
| FP081 | SalvageMech MOD | 95 |
| F067 | AgroMech MOD B | 98 |
Class 1 (Light Mechs) |
||
| L093 | Wasp | 90 |
| D097 | Spider | 95 |
| D093 | Koshi | 98 |
| FP094 | Stinger | 104 |
Class 2 (Medium Mechs) |
||
| E102 | Cougar | 112 |
| F079 | Legionnaire | 114 |
| E105 | Uller | 118 |
| AOD087 | Valiant | 119 |
| D135 | Tara Bishop (Pack Hunter) | 122 |
| L105 | Blade | 133 |
| FI060 | Goshawk | 133 |
| D109 | Leena Cochrane (Hatchetman) | 136 |
| L103 | Crimson Hawk | 137 |
| E110 | Ghost | 138 |
| D099 | Centurion | 139 |
| AOD107 | Dasher II | 139 |
| D145 | Joel Brane (Koshi) | 142 |
| FP106 | Shadow Hawk IIC | 146 |
| E133 | Kurt Larsen (Valiant) | 147 |
| L142 | Claretha Francis (Valiant) | 156 |
| AOD109 | Ursa | 159 |
| FP111 | Griffin | 165 |
| E141 | Melva Golan (Black Knight) | 170 |
Class 3 (Heavy Mechs) |
||
| F095 | Joel Nguyen (Zeus) | 175 |
| F129 | Vera Solomon (Shadow Cat II) | 179 |
| CA106 | Shockwave | 183 |
| D110 | Caden Senn (Ryoken II) | 191 |
| F133 | Naomi Katina (Vulture) | 200 |
| FP153 | Dock Steward (Warhammer IIC) | 218 |
| AOD122 | Caber (Battlemaster) | 224 |
| FP151 | Kava Graves (Thor) | 228 |
Class 4 (Assault Mechs) |
||
| CA149 | Rotem Fridberg (Kodiak) | 247 |
| CA121 | Melicien Tetro (Longbow) | 261 |
| L124 | Leala Banach (Jupiter) | 281 |
| F136 | Domonic Voeller (Cygnus) | 283 |
| FP124 | Chas Kerns (Templar) | 290 |
| E124 | Eriabee Childs (Atlas) | 293 |
|
||
| WizKids, Inc has sole ownership
of the names, logos, artwork, marks, photographs, sounds, audio, video
and/or any other proprietary material used in connection with the game.
WizKids, Inc has granted cavingjan permission to use such names,
logos, and/or marks for promotional and informational purposes on the Warrenborn
website, but it does not endorse and is not affiliated with the Warrenborn
website in any official capacity whatsoever. All WizKids characters,
names, logos, and distinctive likenesses are property of WizKids, Inc.
©2003 WizKids, Inc. All rights reserved. MechWarrior, BattleTech, BattleMech, ’Mech, MW, Mage Knight, MK, Shadowrun, HeroClix, SportsClix, Creepy Freaks, Freak Out, Pirates of the Spanish Main, Rocketmen, Horrorclix, and WizKids are trademarks of WizKids, Inc. |
||