|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number | Mech | Points |
Class 0 (Industrial Mechs) |
||
| F061 | AgroMech Mk II | 79 |
Class 1 (Industrial Mechs) |
||
| D082 | MiningMech MOD | 75 |
| D087 | AgroMech MOD | 76 |
| L089 | MiningMech MkII MOD | 86 |
| E091 | ConstructionMech MkII MOD | 88 |
| F118 | Cora Nova Cat (AgroMech MkII MOD) | 97 |
| F068 | AgroMech MOD B | 103 |
| D092 | ForestryMech MOD | 107 |
Class 1 (Light Mechs) |
||
| CA095 | Mjolnir | 97 |
| CA089 | Raider MkII | 106 |
| E099 | Locust | 107 |
| AOD082 | Mongoose | 107 |
| D094 | Koshi | 109 |
| FP099 | Spider | 109 |
Class 2 (Medium Mechs) |
||
| FP138 | Rob Hoge (Ocelot) | 111 |
| F078 | Firestarter MOD | 116 |
| AN056 | Morrigan | 116 |
| E106 | Uller | 118 |
| F085 | Kym Nova Cat (Cougar) | 119 |
| D105 | Janis Nova Cat (Arbalest) | 122 |
| FP141 | Lenett Lossey (Spider) | 126 |
| AOD095 | Uziel | 126 |
| FP143 | Maria Devalis (Shadow Hawk IIC) | 127 |
| F126 | Malisa Nova Cat (Uller) | 129 |
| FP092 | Panther | 130 |
| F083 | Hatchetman | 131 |
| L101 | Crimson Hawk | 135 |
| AOD099 | Thunder Fox | 135 |
| D132 | Rikkard Nova Cat (Firestarter) | 139 |
| AOD108 | Dasher II | 144 |
| E115 | Lenell Nova Cat (Ocelot) | 145 |
| L139 | Faisal Rosse (Dasher II) | 145 |
| CA140 | Sixo Nova Cat (Blade) | 146 |
| D102 | Black Hawk | 147 |
| E112 | Ghost | 150 |
| F127 | Liz Nostra (Crimson Hawk) | 159 |
| L114 | Arnis Drummond (Dasher II) | 160 |
| CA104 | Sun Cobra | 161 |
| F123 | Susan Drummond (Legionnaire) | 169 |
Class 3 (Heavy Mechs) |
||
| CA105 | Shockwave | 173 |
| D147 | Sariah Nova Cat (Centurion) | 174 |
| AOD120 | Anima | 182 |
| AN067 | Nova Cat | 212 |
| CA119 | Zabiha Nostra (Thunderbolt) | 214 |
| L144 | Youree Nova Cat (Thunderbolt) | 225 |
| E143 | Kevin Nostra (Zeus) | 232 |
Class 4 (Assault Mechs) |
||
| FP121 | Monic Deleportas (Warhammer IIC) | 246 |
| CA124 | Declan Devalis (Marauder II) | 255 |
| E120 | Marat Deleportas (Sphinx) | 255 |
| F091 | Angus Drummond (Mad Cat II) | 267 |
MechWarrior, BattleMech, 'Mech and AeroTech are registered trademarks of The Topps Company, Inc. All Rights Reserved.
|
||